50 Now Colorado Court A2, Breckenridge, CO
$399,500
2
Beds
1
Bath
552
Square feet
8.40
Acres
About 50 Now Colorado Court A2
Remodeled 2 bedroom 1 bath Now Colorado unit. NON DEED RESTRICTED UNIT!! Upgrades include- new flooring, kitchen cabinets, granite countertops and stainless steel appliances. Covered deck. The HOA just replaced the staircases and the special assessment has been paid by the Seller. Just a few steps from the shuttle stop or simply walk to town. Vacant and easy to show. A must see!!
S1071246 is a residential property located in Now Colorado At Warriors Mark Condo, Breckenridge, CO. This condominium home is located at 50 Now Colorado Court A2, 80424, and features 2.0 bedrooms and 1.0 bathrooms throughout 552 square feet. Found in the Breckenridge area, the location is close to a variety of amenities. Built in 1974, this property for sale is listed at $399,500.00.
Facts & Features
| MLS® # | S1071246 |
|---|---|
| Price | $399,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 552 |
| Acres | 8.40 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 50 Now Colorado Court A2 |
|---|---|
| Area | Breckenridge |
| Subdivision | NOW COLORADO AT WARRIORS MARK CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13200 |
| HOA Fees Freq. | Annually |
| Deed Restricted | No |
Listing Details
| Office | Colorado Premier Resort Properties |
|---|